Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 62 | 24 | 19 | 11 | 698 | 8573 | 329 | 549 | 676 | 1739 |
Dec 2022 | 59 | 21 | 18 | 11 | 800 | 9617 | 349 | 567 | 672 | 1855 |
Nov 2022 | 60 | 17 | 15 | 9 | 758 | 6747 | 275 | 464 | 516 | 1803 |
Oct 2022 | 39 | 15 | 11 | 8 | 652 | 5940 | 252 | 357 | 494 | 1235 |
Sep 2022 | 52 | 17 | 13 | 8 | 660 | 6333 | 264 | 393 | 523 | 1571 |
Aug 2022 | 26 | 16 | 12 | 7 | 384 | 5278 | 236 | 386 | 510 | 820 |
Jul 2022 | 32 | 18 | 13 | 8 | 406 | 6985 | 264 | 415 | 586 | 1008 |
Jun 2022 | 28 | 14 | 10 | 6 | 372 | 5923 | 189 | 326 | 445 | 853 |
May 2022 | 27 | 17 | 10 | 7 | 379 | 4980 | 220 | 321 | 528 | 854 |
Apr 2022 | 32 | 20 | 12 | 7 | 438 | 6694 | 233 | 387 | 606 | 987 |
Mar 2022 | 42 | 18 | 13 | 9 | 473 | 4836 | 259 | 358 | 493 | 1114 |
Feb 2022 | 41 | 30 | 18 | 13 | 246 | 4162 | 207 | 274 | 456 | 621 |
Totals | 76068 | 3077 | 4797 | 6505 | 14460 | |||||
Generated by Webalizer Version 2.23 |