Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 26 | 22 | 14 | 14 | 69 | 790 | 70 | 71 | 110 | 131 |
Feb 2021 | 27 | 22 | 15 | 14 | 358 | 4668 | 404 | 441 | 632 | 766 |
Jan 2021 | 28 | 21 | 16 | 14 | 430 | 4921 | 449 | 482 | 642 | 861 |
Dec 2020 | 32 | 23 | 18 | 18 | 653 | 6017 | 545 | 559 | 703 | 980 |
Nov 2020 | 17 | 14 | 12 | 9 | 304 | 3847 | 279 | 341 | 415 | 488 |
Oct 2020 | 15 | 15 | 10 | 10 | 288 | 2242 | 287 | 306 | 424 | 438 |
Sep 2020 | 11 | 11 | 9 | 9 | 306 | 2009 | 296 | 299 | 334 | 337 |
Aug 2020 | 13 | 13 | 12 | 12 | 348 | 2528 | 380 | 394 | 415 | 429 |
Jul 2020 | 16 | 16 | 15 | 15 | 454 | 3191 | 466 | 478 | 515 | 517 |
Jun 2020 | 18 | 13 | 16 | 5 | 4 | 78 | 5 | 16 | 13 | 18 |
Totals | 30291 | 3181 | 3387 | 4203 | 4965 | |||||
Generated by Webalizer Version 2.23 |