Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 837 | 31 | 136 | 13 | 586 | 11197 | 143 | 1498 | 349 | 9213 |
Jun 2025 | 305 | 23 | 59 | 11 | 863 | 20360 | 338 | 1796 | 719 | 9166 |
May 2025 | 271 | 32 | 73 | 19 | 762 | 20989 | 600 | 2292 | 992 | 8427 |
Apr 2025 | 180 | 37 | 56 | 21 | 635 | 17673 | 646 | 1706 | 1110 | 5404 |
Mar 2025 | 149 | 29 | 42 | 15 | 481 | 13172 | 487 | 1321 | 916 | 4634 |
Feb 2025 | 154 | 31 | 46 | 17 | 460 | 11829 | 484 | 1308 | 881 | 4337 |
Jan 2025 | 90 | 24 | 26 | 15 | 507 | 10701 | 468 | 811 | 757 | 2809 |
Dec 2024 | 69 | 22 | 32 | 14 | 470 | 9159 | 462 | 993 | 690 | 2154 |
Nov 2024 | 81 | 20 | 31 | 13 | 404 | 9431 | 393 | 958 | 616 | 2455 |
Oct 2024 | 109 | 16 | 40 | 9 | 403 | 8678 | 301 | 1269 | 526 | 3395 |
Sep 2024 | 56 | 18 | 17 | 10 | 417 | 6656 | 325 | 537 | 550 | 1683 |
Aug 2024 | 39 | 19 | 19 | 12 | 461 | 8536 | 394 | 616 | 616 | 1210 |
Totals | 148381 | 5041 | 15105 | 8722 | 54887 | |||||
Generated by Webalizer Version 2.23 |