Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 70 | 36 | 31 | 18 | 643 | 12486 | 529 | 912 | 1070 | 2055 |
Oct 2023 | 39 | 25 | 19 | 11 | 508 | 7622 | 371 | 614 | 788 | 1218 |
Sep 2023 | 57 | 28 | 25 | 15 | 645 | 11050 | 478 | 770 | 856 | 1731 |
Aug 2023 | 49 | 30 | 24 | 14 | 644 | 10598 | 461 | 752 | 938 | 1525 |
Jul 2023 | 59 | 32 | 27 | 18 | 734 | 12629 | 565 | 865 | 1002 | 1842 |
Jun 2023 | 44 | 26 | 23 | 15 | 634 | 9955 | 462 | 716 | 799 | 1344 |
May 2023 | 35 | 20 | 23 | 13 | 39 | 709 | 26 | 46 | 41 | 70 |
Totals | 65049 | 2892 | 4675 | 5494 | 9785 | |||||
Generated by Webalizer Version 2.23 |