Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 193 | 32 | 47 | 21 | 202 | 4502 | 174 | 379 | 257 | 1550 |
Apr 2025 | 180 | 37 | 56 | 21 | 635 | 17673 | 646 | 1706 | 1110 | 5404 |
Mar 2025 | 149 | 29 | 42 | 15 | 481 | 13172 | 487 | 1321 | 916 | 4634 |
Feb 2025 | 154 | 31 | 46 | 17 | 460 | 11829 | 484 | 1308 | 881 | 4337 |
Jan 2025 | 90 | 24 | 26 | 15 | 507 | 10701 | 468 | 811 | 757 | 2809 |
Dec 2024 | 69 | 22 | 32 | 14 | 470 | 9159 | 462 | 993 | 690 | 2154 |
Nov 2024 | 81 | 20 | 31 | 13 | 404 | 9431 | 393 | 958 | 616 | 2455 |
Oct 2024 | 109 | 16 | 40 | 9 | 403 | 8678 | 301 | 1269 | 526 | 3395 |
Sep 2024 | 56 | 18 | 17 | 10 | 417 | 6656 | 325 | 537 | 550 | 1683 |
Aug 2024 | 39 | 19 | 19 | 12 | 461 | 8536 | 394 | 616 | 616 | 1210 |
Jul 2024 | 57 | 31 | 34 | 17 | 578 | 13092 | 527 | 1054 | 965 | 1771 |
Jun 2024 | 36 | 25 | 22 | 13 | 448 | 10124 | 399 | 683 | 758 | 1086 |
Totals | 123553 | 5060 | 11635 | 8642 | 32488 | |||||
Generated by Webalizer Version 2.23 |